Wages Engineer, Geotechnical in British Columbia
Find out last year’s wages for the job of "engineer, geotechnical" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| British Columbia | 34.99 | 53.98 | 87.38 | |
| Cariboo Region | n/a | n/a | n/a | |
| Kootenay Region | n/a | n/a | n/a | |
| Lower Mainland–Southwest Region | 36.66 | 54.21 | 82.76 | |
| Nechako Region | n/a | n/a | n/a | |
| North Coast Region | n/a | n/a | n/a | |
| Northeast Region | n/a | n/a | n/a | |
| Thompson–Okanagan Region | 41.10 | 57.15 | 95.83 | |
| Vancouver Island and Coast Region | n/a | n/a | n/a | |
| Canada | 31.27 | 49.81 | 83.24 |
Page details
- Date modified: